SECOND ANNUAL GREATER LATROBE WILDCAT INVITATIONAL
FRIDAY, APRIL 16, 2004
| 3200M Relay | 300M Int. Hurdles | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Connellsville Area | CA | 8:08.6 | 1 | Francart, Doug | KA | :40.9 | |
| 2 | Pittsburgh Central | PC | 8:12.0 | 2 | Duriancik, Luke | KA | :41.0 | |
| 3 | Greater Latrobe | GL | 8:21.3 | 3 | Totten, Charlie | PC | :42.0 | |
| 4 | Kiski Area | KA | 8:23.3 | 4 | Moore, Chris | DA | :42.5 | |
| 5 | Penn-Trafford | PT | 8:33.9 | 5 | Schubert, Neal | PC | :42.5+ | |
| 6 | Franklin Regional | FR | 8:40.2 | 6 | Williams, Jeb | GL | :42.8 | |
| 110M Hurdles | 800M | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Totten, Charlie | PC | :15.3 | 1 | Kennedy, Ryan | PC | 2:02.9 | |
| 2 | Francart, Doug | KA | :15.6 | 2 | Krivoniak, Joey | GL | 2:03.2 | |
| 3 | Steiner, Lee | GL | :15.6 | 3 | Dzombach, Dan | PC | 2:03.7 | |
| 4 | Durancik, Luke | KA | :15.8 | 4 | Reger, Eric | HA | 2:04.0 | |
| 5 | Moore, Chris | DA | :16.2 | 5 | Wilcher, Joe | PT | 2:04.2 | |
| 6 | Brisbine, Evan | HA | :16.2+ | 6 | Showman, Brad | CA | 2:04.7 | |
| 100M | 200M | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Cellitti, Anthony | KA | :11.1 | 1 | Cellitti, Anthony | KA | :22.7 | |
| 2 | Wray, Justin | KA | :11.2 | 2 | Wray, Justin | KA | :22.9 | |
| 3 | Sarnese, Chris | GL | :11.3 | 3 | Scandinaro, Dom | PC | :23.1 | |
| 4 | Plowman, Robbie | KA | :11.6 | 4 | Pongrance, Rick | FR | :23.1+ | |
| 5 | Stolitca, Jason | CA | :11.6+ | 5 | Nance, Alex | IA | :23.2 | |
| 6 | Cebula, Nathan | GL | :13.2 | 6 | Plowman, Robbie | KA | :23.6 | |
| 1600M | 3200M | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | King, Ken | CA | 4:28.7 | 1 | Brickley, Mack | GL | 9:55.6 | |
| 2 | Kuzma, Dan | PC | 4:30.2 | 2 | Smith, Adam | GC | 10:05.1 | |
| 3 | Fiorina, Julian | FR | 4:37.3 | 3 | King, Ken | CA | 10:08.8 | |
| 4 | Wilcher, Joe | PT | 4:38.1 | 4 | Fiorina, Julian | FR | 10:12.0 | |
| 5 | Smith, Adam | GC | 4:39.9 | 5 | Ferrari, Tyler | GL | 10:14.2 | |
| 6 | Bailey, Nick | CA | 4:40.7 | 6 | Botten, Kyle | FR | 10:23.9 | |
| 400M | 1600M Relay | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Yaklich, Jesse | HA | :51.9 | 1 | Kiski Area | KA | 3:29.6 | |
| 2 | Colamarino, Brandon | KA | :52.2 | 2 | Pittsburgh Central | PC | 3:30.7 | |
| 3 | Krupey, Alex | GC | :52.5 | 3 | Greater Latrobe | GL | 3:35.7 | |
| 4 | Rogina, Dave | PT | :52.8 | 4 | Indiana Area | IA | 3:37.1 | |
| 5 | Barker, Dan | KA | :52.9 | 5 | Franklin Regional | FR | 3:38.6 | |
| Keller, Jacob | MP | :52.9 | 6 | Hempfield Area | HA | 3:39.1 | ||
| 400M Relay | Long Jump | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | DISTANCE | |
| 1 | Kiski Area | KA | :43.4 | 1 | Crossett, Jon | PC | 20' 4.5" | |
| 2 | Pittsburgh Central | PC | :44.4 | 2 | Palko, Joel | GL | 20' 2.5" | |
| 3 | Connellsville Area | CA | :44.5 | 3 | DiBiasi, Mike | HA | 19' 11" | |
| 4 | Greater Latrobe | GL | :44.9 | 4 | Vrabel, Chris | IA | 19' 10.5" | |
| 5 | Franklin Regional | FR | :45.0 | 5 | Germany, Dion | PC | 19' 9.5" | |
| 6 | Indiana Area | IA | :45.1 | 6 | Pityk, Clayton | KA | 19' 8" | |
| Triple Jump | Shot Put | |||||||
| PL | NAME | SCH | DISTANCE | PL | NAME | SCH | DISTANCE | |
| 1 | Crossett, Jon | PC | 43" 5.75" | 1 | McKillop, Scott | KA | 51" 4.5" | |
| 2 | Clayton, Matt | DA | 41" 10.25" | 2 | Dell, Brian | HA | 50" 4.5" | |
| 3 | Germany, Dion | PC | 41' 6.75" | 3 | Hoffer, Adam | GL | 47' 6.5" | |
| 4 | Palko, Joel | GL | 41" 5.25" | 4 | Cohen, Andrew | FR | 47' 3" | |
| 5 | Woods, Josh | KA | 40" 6.5" | 5 | Bohenick, Brian | FR | 45' 5" | |
| 6 | Lebitz, Mike | KA | 40' 5" | 6 | Dawson, Pat | GC | 44' 2.25" | |
| High Jump | Discus | |||||||
| PL | NAME | SCH | HEIGHT | PL | NAME | SCH | DISTANCE | |
| 1 | Crossett, Jon | PC | 6' 2" | 1 | Cohen, Andrew | FR | 145' 10" | |
| 2 | Pityk, Clayton | KA | 6' 2" | 2 | Miller, Ryan | GL | 143' 1" | |
| 3 | Miller, D. J. | IA | 6' 0" | 3 | Zumbrun, Steve | PC | 141' 10" | |
| 4 | Bue, Alex | KA | 6' 0" | 4 | Kelley, Matt | HA | 135' 1" | |
| 5 | Lesko, Matt | MP | 6' 0" | 5 | McKillop, Scott | KA | 130' 0" | |
| 6 | Brochetti, Mike | PT | 5' 10" | 6 | Ridge, Matt | GL | 127" 3" | |
| Clayton, Matt | DA | 5' 10" | ||||||
| Vangura, Jeff | FR | 5' 10" | ||||||
| Pole Vault | Javelin | |||||||
| PL | NAME | SCH | HEIGHT | PL | NAME | SCH | DISTANCE | |
| 1 | Rice, Alec | IA | 14' 6" | 1 | Henderson, Cody | HA | 167' 10" | |
| 2 | Borusiewicz, Nicholas | IA | 12' 6" | 2 | Yetka, Ryan | KA | 166' 6" | |
| 3 | Kirchner, Chas | GL | 12' 0" | 3 | Turnbull, Josh | GL | 161' 9" | |
| 4 | Watkiss, Blake | HA | 12' 0" | 4 | Robertson, John | DA | 158' 6" | |
| 5 | Harrer, Jarred | CA | 12' 0" | 5 | Grobe, Andy | GL | 155' 11" | |
| 6 | Johnson, Dan | Fr | 12' 0" | 6 | Cohen, Andrew | FR | 155' 10" | |
|
RELAY TEAMS |
||||||||
| 3200M Relay | 400M Relay | |||||||
| Connellsville Area | Kiski Area | |||||||
| Nick Bailey | Justin Wray | |||||||
| Ken King | Mycal Skinner | |||||||
| Brad Showman | Robbie Plowman | |||||||
| Nick Vinoverski | Anthony Cellitt | |||||||
| 1600M Relay |
MVP Awards |
Points |
||||||
| Kiski Area | Anthony Cellitti, KA | 22.5 | Track | |||||
| Steve Crooks | Jon Crossett, PC | 30 | Field | |||||
| Dan Barker | Joel Palko, GL | 13 | Combined | |||||
| Luke Duriancik | ||||||||
| Brandon Colamarino | ||||||||
| TEAM SCORES: | ||||||||
| PL | SCHOOL | POINTS | PL | SCHOOL | POINTS | |||
| 1 | Kiski Area | KA | 140.5 | 8 | Derry Area | DA | 18.33 | |
| 2 | Pittsburgh Central | PC | 116 | 9 | Greensburg Central | GC | 17 | |
| 3 | Greater Latrobe | GL | 88.25 | 10 | Penn-Trafford | PT | 12.33 | |
| 4 | Hempfield Area | HA | 47.25 | 11 | Mt. Pleasant | MP | 3.5 | |
| 5 | Franklin Regional | FR | 40.58 | 12 | Greater Johnstown | GJ | 0 | |
| 6 | Connellesville | CA | 39.25 | Yough | Y | 0 | ||
| 7 | Indiana Area | IA | 35 | |||||
| Co-ed Championship | Points | |||||||
| Kiski Area | 182.50 | |||||||
| Greater Latrobe | 182.25 | |||||||