THIRD ANNUAL GREATER LATROBE WILDCAT INVITATIONAL

FRIDAY, APRIL 15, 2005

  3200M Relay 300M Int. Hurdles
PL NAME SCH TIME PL NAME SCH TIME
1 Pittsburgh Central PC 8:15.9 1 Brisbine, Evan HA :41.1
2 Kiski Area KA 8:17.4 2 Gundling, Collin FR :42.6
3 Penn-Trafford PT 8:22.0 3 Vanhorn, Tim KA :42.8
4 Greensburg Central GC 8:30.3 4 Jackson, Adam MP :43.0
5 West Mifflin WM 8:32.6 5 Fetzko, Pat WM :43,1
6 Baldwin B 8:34.8 6 Moore, Reed DA :43.3
 
  110M Hurdles 800M
PL NAME SCH TIME PL NAME SCH TIME
1 Myers, Brice McD :15.1* 1 King, Kenny CA 1:58.4*
2 Steiner, Lee GL :15.3 2 Arabia, Patrick KA 2:01.1
3 Jackson, Adam MP :15.5 3 Phillips, Tim B 2:02.0
4 Brisbine, Evan HA :15.4 4 Nemeth, Jon PC 2:03.4
5 Fetzko, Pat WM :15.9 5 Waters, Bryan PT 2:04.8
6 Moore, Reed DA :16.1 6 Benson, Jon McD 2:05.1
 
  100M 200M
PL NAME SCH TIME PL NAME SCH TIME
1 Williamson, Montel WM :10.5* 1 Coleman, Brandon WM :21.5*
2 Walker, Jeremy HA :11.2 2 Cebula, Nathan GL :22.5
3 Cebula, Nathan GL :11.3 3 Segree, Ashton PC :22.7
4 Smith, Lamont PC :11.6 4 Walker, Jeremy HA :22.8
5 Allevato, Justin GJ :11.8 5 Obstarczyk, Jay GL :22.9
6 Colaizzi, Tony PC :11.8+ 6 Garner, Kevin WM :23.2
 
  1600M 3200M
PL NAME SCH TIME PL NAME SCH TIME
1 King, Kenny CA 4:21.3* 1 Smith, Adam GC 9:41.9*
2 Kuzma, Dan PC 4:24.6 2 Van Kooten, Scott PC 9:44.2
3 Wayne, Joe McD 4:37.5 3 Donatelli, Dario PC 9:57.1
4 Gagliardi, Paul FR 4:39.6 4 Gorny, Kevin McD 9:57.5
5 Christopher, Josh PT 4:40.2 5 Christopher, Josh PT 9:58.0
6 Wanichko, Kevin GL 4:42.3 6 Botten, Kyle FR 10:00.4
 
  400M 1600M Relay
PL NAME SCH TIME PL NAME SCH TIME
1 Krupey, Alex GC :50.9* 1 West Mifflin WM 3:26.9*
2 Obstarczyk, Jay GL :51.6 2 Greater Latrobe GL 3:32.4
2 Keller, Jacob MP :51.6 3 Kiski Area KA 3:34.4
4 Schleicher, Eric B :52.1 4 McDowell McD 3:35.4
5 Wolfe, Chris B :52.4 5 Norwin N 3:37.6
6 Yaklich, Jesse HA :52.6 6 Hempfield Area HA 3:37.9
 
  400M Relay Long Jump
PL NAME SCH TIME PL NAME SCH DISTANCE
1 West Mifflin WM :42.9* 1 Charity, Eric PC 21-02.5*
2 Greater Latrobe GL :43.9 2 Moore, Justin WM 20-07.75
3 Pittsburg Central PC :44.6 3 Overare, Emmanuel McD 20-06.0
4 Hempfield Area HA :45.1 4 McMahon, Joe B 20-05.75
5 Baldwin B :45.4 5 Green, Leon WM 20-04.0
6 McDowell McD :45.7 6 Constantine, Anthony HA 19-11.0
 
  Triple Jump Shot Put
PL NAME SCH DISTANCE PL NAME SCH DISTANCE
1 Moore, Justin WM 44-03.25* 1 Banks, Wes HA 54-01.0*
2 McMahon, Joe B 44-00.0 2 Huebner, Keith B 50-09.5
3 Meade, Aaron CA 42-01.5 3 George, Nathan DA 48-09.0
4 Anthony, Nick GL 41-05.25 4 Lippai, Alex WM 46-11.5
5 Overare, Emmanuel McD 41-04.0 5 Ridge, Matt GL 45-11.0
6 Einwag, Ryan B 40-05.0 6 Bohenick, Brian FR 45-00.0
 
  High Jump Discus
PL NAME SCH HEIGHT PL NAME SCH DISTANCE
1 Bue, Alex KA 6-05.0* 1 Miller, Ryan GL 160-00*
2 Giles, Chris WM 5-11.0 2 Herrington, Willy CA 147-04
3 Sawl, Dan GC 5-11.0 3 Huebner, Keith B 145-10
4 Lesko, Matt MP 5-09.0 4 Lippai, Alex WM 145-08
4 Delaney, Jed MP 5-09.0 5 George, Nathan DA 142-04
6 Zappone, John GC 5-09.0 6 Banks, Wes HA 137-01
 
  Pole Vault Javelin
PL NAME SCH HEIGHT PL NAME SCH DISTANCE
1 Walters, Ron B 14-06.0** 1 Henderson, Cody HA 182-01*
2 Trunzo, Anthony PT 13-00.0 2 Murray, Shane PC 168-11
3 Meahl, Jason McD 13-00.0 3 Robertson, John DA 164-05
4 Watkiss, Blake HA 13-00.0 4 Auen, Derek MP 157-10
5 Borusiewicz, Nicholas IA 12-06.0 5 Moser, Jacque KA 155-04
6 Baird, Ryan N 12-06.0 6 Strittmatter, Jason KA 149-02
 
  3200M Relay 400M Relay
  Pittsburgh Central West Mifflin
  Eric Charity Brandon Coleman
  Paul Camacho Kevin Garner
  Chris Laufman Kadeem Gaite
  Jon Nemeth, Montel Williamson
 
 

1600M Relay

MVP AWARDS

 

West Mifflin

Kenny King, CA Track
  Brandon Coleman Justin Moore, WM Field
  Anthony Mazzarese Eric Charity, PC Combined
  Kevin Garner Joe McMahon, B Combined
  Montel Williamson              
 
 

TEAM SCORING:

PL SCHOOL POINTS PL SCHOOL POINTS
1 West Mifflin WM 83 9 Greensburg Central GC 31
2 Pittsburgh Central PC 71.5 10 Mt. Pleasant MP 27
3 Greater Latrobe GL 64 11 Penn-Trafford PT 20
4 Hempfield Area HA 57.5 12 Derry Area DA 16
5 Baldwin B 52 13 Franklin Regional FR 14
6 Kiski Area KA 41 14 Norwin N 3
7 McDowell McD 40 15 Greater Johnstown GJ 2
8 Connellsville CA 34 15 Indiana Area IA 2
 
  Co-ed Championship
  POINTS
1 Greater Latrobe 124
2 West Mifflin 117
 

*

New meet record ** Ties meet record