FIRST ANNUAL GREATER LATROBE WILDCAT INVITATIONAL
FRIDAY, APRIL 11, 2003
| 3200M Relay | 800M | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Connellsville Area | CA | 8:25.1 | 1 | Brickley, Mack | GL | 2:01.3 | |
| 2 | Altoona Area | AA | 8:31.9 | 2 | Boston, Bob | AA | 2:02.5 | |
| 3 | Hempfield Area | HA | 8:37.5 | 3 | Mullaney, Pat | CA | 2:04.2 | |
| 4 | Derry Area | DA | 8:39.8 | 4 | Flinn, Jeremy | HA | 2:04.7 | |
| 5 | Kiski Area | KA | 8:42.9 | 5 | Krivoniak, Joey | GL | 2:05.2 | |
| 6 | Indiana Area | IA | 8:51.0 | 6 | Crooks, Steve | KA | 2:06.2 | |
| 110M Hurdles | 300M Int. Hurdles | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Maragni, Giancarlo | GC | :15.2 | 1 | Kolarik, Frank | CA | :40.5 | |
| 2 | Midder, Tyrone | AA | :15.3 | 2 | Maragni, Giancarlo | GC | :41.2 | |
| 3 | Duriancik, Luke | KA | :16.0 | 3 | Duriancik, Luke | KA | :42.2 | |
| 4 | Chatlos, Adam | HA | :16.3 | 4 | Turner, DeJuan | KA | :42.7 | |
| 5 | Francart, Doug | KA | :16.3+ | 5 | Midder, Tyrone | AA | :42.8 | |
| 6 | Kontir, Greg | GC | :16.6 | 6 | Pence, Lee | HA | :43.5 | |
| 100M | 200M | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Perretta, Brendan | AA | :10.9 | 1 | Perretta, Brendan | AA | :22.5 | |
| 2 | Cellitti, Anthony | KA | :11.2 | 2 | Cellitti, Anthony | KA | :22.9 | |
| 3 | Stephens, L | GJ | :11.4 | 3 | Cebula, Nathan | GL | :23.5 | |
| 4 | Johnson, Terrell | AA | :11.5 | 4 | Nance, Alex | IA | :23.7 | |
| 5 | Wray, Justin | KA | :11.5+ | 5 | Smith, Jared | CA | :23.9 | |
| 6 | Pongrance, Rick | FR | :11.7 | 6 | Loughry, Adam | IA | :24.0 | |
| 1600M | 3200M | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | King, Ken | CA | 4:33.2 | 1 | Hooper, Wayne | AA | 10:11.0 | |
| 2 | Brickley, Mack | GL | 4:33.7 | 2 | Kocian, Zack | HA | 10:15.4 | |
| 3 | Boston, Bob | AA | 4:37.4 | 3 | Hoone, Jacob | DA | 10:16.8 | |
| 4 | Evans, Nate | HA | 4:39.9 | 4 | Smith, Adam | GC | 10:17.5 | |
| 5 | Hooper, Wayne | AA | 4:42.3 | 5 | Kotouch, Kris | GL | 10:20.7 | |
| 6 | Kocian, Zack | HA | 4:44.7 | 6 | Ferrari, Tyler | GL | 10:21.3 | |
| 400M | 1600M Relay | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | TIME | |
| 1 | Keagy, Chris | AA | :52.2 | 1 | Altoona Area | AA | 3:30.9 | |
| 2 | Brisbine, Evan | HA | :53.2 | 2 | Greater Latrobe | GL | 3:32.4 | |
| 3 | Barker, Dan | KA | :53.8 | 3 | Kiski Area | KA | 3:34.0 | |
| 4 | Krupey, Alex | GC | :53.8+ | 4 | Connellsville Area | CA | 3:34.7 | |
| 5 | Oswald, Kris | CA | :53.9 | 5 | Hempfield Area | HA | 3:39.0 | |
| 6 | Bundy, Jared | DA | :54.0 | 6 | Indiana Area | IA | 3:41.4 | |
| 400M Relay | Long Jump | |||||||
| PL | NAME | SCH | TIME | PL | NAME | SCH | DISTANCE | |
| 1 | Altoona Area | AA | :43.7 | 1 | Marx, Eric | IA | 19' 10.25" | |
| 2 | Greater Latrobe | GL | :45.5 | 2 | Vrabel, Chris | IA | 19' 3.75" | |
| 3 | Indiana Area | IA | :45.9 | 3 | Skwirut, Jordan | KA | 19' 3.25" | |
| 4 | Connellsville Area | CA | :45.9+ | 4 | Palko, Joel | GL | 19' 1.75" | |
| 5 | Hempfield Area | HA | :46.7 | 5 | Easter, E. | GJ | 18' 9.75" | |
| 6 | Franklin Regional | FR | :47.2 | 6 | DiBiasi, Mike | HA | 18' 7.75" | |
| Triple Jump | Shot Put | |||||||
| PL | NAME | SCH | DISTANCE | PL | NAME | SCH | DISTANCE | |
| 1 | Marx, Eric | IA | 42' 8.25" | 1 | McKillop, Chris | KA | 50' 5.0" | |
| 2 | Burford, Brandon | AA | 40' 3.75" | 2 | Dell, Brian | HA | 46' 3.5" | |
| 3 | Skwirut, Jordan | KA | 40' 1.5: | 3 | McKillop, Scott | KA | 46' 3.0" | |
| 4 | Vrabel, Chris | IA | 39' 7.0" | 4 | Cremonese, Frank | GL | 45' 0.5" | |
| 5 | Tacamo, James | HA | 39' 5.0" | 5 | Cohen, Andrew | FR | 44' 9.5" | |
| 6 | Bullet, Maurice | AA | 38' 5.5" | 6 | Smith, Mike | HA | 44' 5.5" | |
| High Jump | Discus | |||||||
| PL | NAME | SCH | HEIGHT | PL | NAME | SCH | DISTANCE | |
| 1 | Marx, Eric | IA | 6' 1" | 1 | Cohen, Andrew | FR | 146' 3" | |
| 2 | Miller, D. J. | IA | 5' 8" | 2 | Kliner, Joe | AA | 145' 9" | |
| 3 | Thompson, David | AA | 5' 8" | 3 | George, Dekew | DA | 133' 7" | |
| 4 | Scriver, Josh | GL | 5' 6" | 4 | Smith, Mike | HA | 133' 1" | |
| 5 | Torrero, John | DA | 5' 3" | 5 | Hixon, Corey | CA | 131' 7" | |
| 6 | Lesko, Matt | MP | 5' 3" | 6 | McKillop, Scott | KA | 130' 2" | |
| Strayer, Eric | GL | 5' 3" | ||||||
| Vangura, Jeff | FR | 5' 3" | ||||||
| Pole Vault | Javelin | |||||||
| PL | NAME | SCH | HEIGHT | PL | NAME | SCH | DISTANCE | |
| 1 | Watchey, Adam | AA | 14' 0" | 1 | Turnbull, Josh | GL | 159' 9" | |
| 2 | Johnson, Dan | FR | 13' 6" | 2 | Henderson, Cody | HA | 154' 2" | |
| 3 | Rice, Alec | IA | 12' 6" | 3 | Rodgers, Steve | GL | 149' 5" | |
| 4 | Murtagh, Dustin | AA | 12' 6" | 4 | Uhrenik, Chris | GC | 148' 10" | |
| 5 | Sorice, Andy | GL | 11' 6" | 5 | Robertson, John | DA | 140' 6" | |
| 6 | Smartnick, Jared | MP | 11' 6" | 6 | Skwirut, Jordan | KA | 136' 3" | |
|
MVP Awards |
Points |
|||||||
| Brendan Perretta | AA | Track | 25 | |||||
| Eric Marx | IA | Field | 30 | |||||
|
TEAM SCORING: |
||||||||
| SCHOOL | POINTS | SCHOOL | POINTS | |||||
| 1 | Altoona Area | AA | 135.0 | 7 | Greensburg Central | GC | 31.0 | |
| 2 | Kiski Area | KA | 82.0 | 8 | Franklin Regional | FR | 22.3 | |
| 3 | Greater Latrobe | GL | 75.3 | 9 | Derry Area | DA | 21.0 | |
| 4 | Indiana Area | IA | 69.0 | 10 | Greater Johnstown | GJ | 8.0 | |
| 5 | Hempfield Area | HA | 63.0 | 11 | Mt. Pleasant | MP | 1.3 | |
| 6 | Connellesville | CA | 50.0 | |||||
| Co-ed Championship | ||||||||
| 1 | Altoona Area | |||||||
| 2 | Greater Latrobe | |||||||