FOURTH ANNUAL GREATER LATROBE WILDCAT INVITATIONAL

FINAL RESULTS, FRIDAY, APRIL 21, 2006

 
  3200M Relay 300M Int. Hurdles
PL NAME SCH TIME PL NAME SCH TIME
1 Norwin N 8:15.7 1 Morris, Darrell AA :40.8
2 Pittsburgh Central PC 8:18.2 2 Smith, Cory KA :41.2
3 Altoona Area AA 8:24.7 3 Floyd, Troy AA :41.4
4 Franklin Regional FR 8:29.0 4 Sekhon, Andy FR :41.7
5 Hempfield Area HA 8:29.2 4 Williams, Jeb GL :41.7
6 Greater Latrobe GL 8:36.9 6 Uccellini, John IA :42.4
 
  110M Hurdles 800M
PL NAME SCH TIME PL NAME SCH TIME
1 Morris, Darrell AA :14.8* 1 Epple, Zach AA 2:00.5
2 Moore, Reed DA :15.9 2 Kurp, Justin FR 2:02.6
3 Williams, Jeb GL :16.2 3 Barko, Chris N 2:04.8
4 Steffenino, Mike N :16.5 4 Gnecco, James PT 2:05.1
5 Howard, Denwood AA :16.9 5 Cobaugh, Kyle IA 2:05.3
6 Reger, Greg HA :16.9+ 6 Vargo, Jim N 2:05.9
 
  100M 200M
PL NAME SCH TIME PL NAME SCH TIME
1 Obstarczyk, Jay GL :11.1 1 Alexander, A.J. AA :22.6
2 Skinner, Mychal KA :11.1+ 2 Obstarczyk, Jay GL :22.8
3 Peppler, Chris KA :11.4 3 Kennedy, Adam AA :23.3
4 Straughters, Lance CA :11.4+ 4 Peppler, Chris KA :23.4
5 Sorice, Nick GL :11.8 5 Skinner, Mychal KA :23.6
6 Smith, Lamont PC :12.3 6 Argenta, Nathan GC :24.0
 
  1600M 3200M
PL NAME SCH TIME PL NAME SCH TIME
1 VanKooten, Scott PC 4:25.9 1 Christopher, Josh PT 9:48.9
2 Gagliardi, Paul FR 4:28.3 2 Gagliardi, Paul FR 10.00.8
3 Christopher, Josh PT 4:29.9 3 Wagoner, Andy PC 10:04.5
4 Epple, Zack AA 4:33.3 4 Lenhart, Larry N 10:08.2
5 Iams, Andrew PT 4:35.2 5 Iams, Andrew PT 10:08.8
6 Bradley, Jess N 4:39.9 6 Donatelli, Dario PC 10:09.0
 
  400M 1600M Relay
PL NAME SCH TIME PL NAME SCH TIME
1 Fenwick, Anthony CH :50.3* 1 Greater Latrobe GL 3:29.3
2 Obstarczyk, Jay GL :50.8 2 Altoona Area AA 3:32.4
2 Radebach, Ryan KA :51.1 3 Kiski Area KA 3:37.9
4 Lucas, Josh KA :51.5 4 Mt. Pleasant Area MP 3:38.4
5 Mathews, Emmanuel PC :52.1 5 Norwin N 3:39.4
6 Telin, Jordan N :52.4 6 Penn Traford PT 3:40.9
6 Kimmell, Mike GL :52.4
  400M Relay Long Jump
PL NAME SCH TIME PL NAME SCH DISTANCE
1 Altoona Area AA :43.1 1 O'Quinn, James KA 21-01.5
2 Kiski Area KA :44.1 2 Sandrowicz, Dan IA 20-11.5
3 Franklin Regional FR :45.4 3 Constantine, Anthony HA 20-03.5
4 Pittsburgh Central PC :45.8 4 Kissell, Ryan GL 20-02.75
5 Indiana Area IA :46.5 5 Howatneck, Lee FR 20-00.5
6 Mt. Pleasant Area MP :46.6 6 Charity, Eric PC 20-00.5
 
  Triple Jump Shot Put
PL NAME SCH DISTANCE PL NAME SCH DISTANCE
1 McCloud, Garner KA 44-04.25* 1 Banks, Wes HA 57-01.0*
2 Meade, Aaron CA 42-11.5 2 George, Nathan DA 53-09.0
3 O' Quinn, James KA 42-11.0 3 Nemeth, Joe PC 50-09.25
4 Sandrowicz, Dan IA 42-10.75 4 Illig, Pat PC 50-03.5
5 Constantine, Anthony HA 42-01.5 5 Clegg, C.J. HA 50-01.0
6 Anthony, Nick GL 42-00.5 6 Denton, Ricky GL 50-00.75
 
  High Jump Discus
PL NAME SCH HEIGHT PL NAME SCH DISTANCE
1 Jasko, Jason N 6-00 1 Banks, Wes HA 165-08*
2 Rutter, Adam AA 5-10 2 Richter, Rodney CA 152-09
3 Gehret, Matt AA 5-10 3 George, Nathan DA 151-06
4 Sawl, Dan GC 5-10 4 Ridge, Matt GL 149-05
4 McCloud, Garner KA 5-10 5 Martin, Dan CA 140-10
6 Zappone, John GC 5-10 6 Stas, Luke GL 140-05
 
  Pole Vault Javelin
PL NAME SCH HEIGHT PL NAME SCH DISTANCE
1 Baird, Ryan N 13-00 1 Auen, Derek MP 177-04
2 George, Jared AA 13-00 2 Muner, Dave N 163-02
3 Steffenino, Mike N 13-00 3 Huynh, Neal AA 160-04
4 Borusiewicz, Nicholas IA 12-06 4 Nicholas, Andy PC 155-07
5 Wirth, Ian MP 12-06 5 Mastruserio, Josh FR 155-01
6 Timmons, Jason GL 12-06 6 Plummer, Wes AA 155-00
 
 

400M Relay

1600M Relay

  Altoona Area Greater Latrobe
  A. J. Alexander Mike Kimmel
  Darrell Morris Nick Anthony
  Kyle Rogers Jay Obstarczyk
  Adam Kennedy Josh Brannan
 
  3200M Relay
  Norwin
  Chris Bartko
  Larry Lenhart
  Dave Farina
 

Jim Vargo

 
  TEAM SCORING              
PL SCHOOL POINTS PL SCHOOL POINTS
1 Altoona Area AA 110.0 8 Penn-Trafford PT 25.0
2 Kiski Area KA 80.0 9 Connellsville CA 22.0
3 Norwin N 63.5 9 Derry Area DA 22.0
4 Greater Latrobe GL 60.5 11 Indiana Area IA 20.0
5 Pittsburgh Central PC 47.0 12 Mt. Pleasant MP 18.0
6 Franklin Regional FR 41.0 13 Chopticon CH 10.0
7 Hempfield Area HA 33.0 14 Greensburg Central GC 6.0
 
 
Hempfield Area Lady Spartan/Greater Latrobe Wildcat Co-ed Championship
 
  Points
1

Altoona Area

146.0
2

Norwin

131.5